Canal & Narrowboat Prices
Narrow Boats |
||||
| Size | Shell Only | Sailaway | Sailaway Lined | Fully Fitted |
| 45 | £13,500 | £22,500 | £30,000 | £49,000 |
| 50 | £14,500 | £24,500 | £31,500 | £54,000 |
| 57 | £15,000 | £25,500 | £34,500 | £60,450 |
| 60 | £16,000 | £27,500 | £35,500 | £ 63 450 |
| 65 | £17,000 | £28,500 | £37,5000 | £ 68 450 |
| 70 | £18,000 | £30,500 | £39,500 | £ 73 450 |
Wide Beam |
||||
| Size | Shell Only | Sailaway | Sailaway Lined | Fully Fitted |
| 45 | £19,000 | £27,500 | £36,000 | P.O.A |
| 50 | £21,000 | £33,000 | £41,500 | P.O.A |
| 57 | £22,000 | £37,000 | £43,500 | P.O.A |
| 60 | £24,000 | £40,000 | £46,500 | P.O.A |
Prices shown are for Cruisers and Traditional Boats only
* For semi trad add £650 ( Semi Trad are double skimmed)
* Price includes steel front and back doors as well as one side door
We deliver anywhere in the UK
from our head office in Liverpool
All our interiors are made using the finest materials. We use hardwood usually oak in all.
All our boats are crafted by hand to the highest quality finish through a labour intense process.
Click Here to view
our gallery!
Click Here
to get your
Free Brochure